Property Attributes
- MLS#226116836
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityFolsom
- AreaFolsom
- NeighborhoodCIMMARON HILL
- Zip95630
- StyleRanch
- Year Built1984
- Price$ 899,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2178
- Lot Size0.388 Acres
Data Source:
MetroList MLS
Property Description
Gorgeous single-story home on an impressive .38-acre corner lot, designed for exceptional indoor/outdoor living! The heart of the home is the spacious great room with vaulted ceilings, recessed lighting and a cozy fireplace, opening directly to a fabulous covered outdoor living areaperfect for relaxing or entertaining year-round. The expansive yard continues with a covered spa area, storage shed and an additional covered patio ideal for outdoor dining and grilling. Inside, the refreshed kitchen features granite countertops with bar seating, an eat-in dining area, abundant pantry storage, tile backsplash and an upgraded faucet. A large formal dining room and charming bay-window sitting area provide even more space to gather. The home offers 4 bedrooms and 2 beautifully updated bathrooms, including a primary suite with direct access to the central covered patio. A dedicated laundry room and extensive cabinetry throughout provide exceptional storage. The 3-car garage is lined with additional cabinetry, while the generous corner lot offers plenty of space to enjoy. Ideally located near Briggs Ranch, Folsom Lake, the Johnny Cash Trail and Historic Folsom, there is so much to discover in this special home!
| Price History | |
|---|---|
| 9/24/2026 | Listed $899,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Sewer Connected,Internet Available,Natural Gas Connected |
| Roof | Shingle,Composition |
| Appliances | Free Standing Refrigerator,Dishwasher,Disposal,Microwave,Electric Cook Top |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered Patio,Enclosed Patio |
| Architectural Style | Ranch |
| Construction Materials | Frame,Wood,Wood Siding |
| Year Built | 1984 |
| Electric | 220 Volts in Laundry |
| View | Other |
| Stories Count | 1 |
| Topography | Lot Grade Varies,Trees Few |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CIMMARON HILL |
| Other Structures | Pergola,Shed(s) |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | E Natoma Street to Cimmaron Cir - second intersecting road is Silver Spur Ct,sits on the corner. |
| City | Folsom |
| Senior Community Y/N | No |
| High School District | Folsom-Cordova |
| Zoning Description | R1MLR1MLR1ML |
| Open Parking Spaces | 6.0 |
| MLS Area | 10630 |
| Lot Size Square Feet | 16901.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Personal |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Folsom-Cordova |
| Elementary School District | Folsom-Cordova |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Simulated Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Free Standing,Wood Burning |
| Window Features | Dual Pane Full,Window Coverings,Window Screens |
| Laundry Features | Cabinets,Dryer Included,Electric,Washer Included,Inside Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Granite Counter,Island |
| Total Baths | 2 |
| Primary Bathroom Features | Closet,Double Sinks,Tub w/Shower Over,Walk-In Closet,Window |
| Living Room Features | Cathedral/Vaulted,Great Room,View |
| Dining Room Features | Formal Area |
| Primary Bedroom Features | Closet,Ground Floor,Outside Access,Sitting Area |
| RoomBathsOtherFeatures | Double Sinks,Tub w/Shower Over,Window |
Exterior Features
| Exterior Amenities | Covered Courtyard |
|---|---|
| Fencing | Back Yard,Wood,Fenced |
| Parking Features | Attached,RV Access,Garage Door Opener,Garage Facing Side,Workshop in Garage,Interior Access |
| Lot Features | Auto Sprinkler F&R,Corner,Cul-De-Sac,Curb(s)/Gutter(s),Secluded,Landscape Back,Landscape Front |
| Water Source | Public,Meter on Site,Water District |
| Total Parking | 0.0 |
| Foundation Details | Concrete,Slab |
| Spa | Yes |
| Lot Size Acres | 0.388 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 24, 2026 1:05 AM UTC