Property Attributes
- MLS#226108982
- TypeSingle Family
- Listing Status Active
- CountyCALAVERAS
- CityArnold
- AreaArnold
- NeighborhoodBlue Lke Spr Non HOA
- Zip95223
- StyleRanch,Traditional
- Year Built1983
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.33 Acres
Data Source:
MetroList MLS
Property Description
Charming single-level 1,150 sq. ft. home with a comfortable floor plan and inviting indoor/outdoor living. The primary suite features a vaulted ceiling, ensuite bath, and direct backyard access. Two additional bedrooms and a full bath provide flexibility for family or guests. The great room offers vaulted ceilings and a propane stove on a raised hearth. Updated kitchen with newer cabinets and tile countertops. Improvements include newer windows, front deck, generator, propane stove, and composition roof approximately 5 years old. Spacious subarea provides ample storage and laundry space. Oversized two-car garage offers plenty of room for vehicles, hobbies, and storage. Enjoy the thoughtfully designed backyard and deck, perfect for entertaining family and friends. A great opportunity to add your personal touches and make this home your own!
| Price History | |
|---|---|
| 9/10/2026 | Listed $289,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Baseboard,Propane Stove,Electric |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Electric,Internet Available,Propane Tank Leased |
| Roof | Composition |
| Appliances | Free Standing Refrigerator,Gas Cook Top,Dishwasher,Tankless Water Heater,Free Standing Electric Oven |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Uncovered Deck,Uncovered Patio |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Ceiling Insulation,Concrete,Floor Insulation,Vinyl Siding,Wood,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1983 |
| Electric | Generator |
| View | Forest |
| Stories Count | 1 |
| Topography | Snow Line Below,Lot Grade Varies |
| Levels | One |
| Property Subtype | Single Family Residence |
| Elevation | 3863 |
| County | Calaveras |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows |
| Subdivision Name | Blue Lke Spr Non HOA |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Hwy 4 to Moran Rd. Turn on Murphys Drive. Right on Avery Drive. Left on Mokelumne Drive. Right on Innsbruk Dr. Home is on the left. |
| City | Arnold |
| Senior Community Y/N | No |
| High School District | Brett Harte Union |
| Zoning Description | R-1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 22024 |
| Lot Size Square Feet | 14375.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Vallecito Union |
| Elementary School District | Vallecito Union |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Raised Hearth,Stone,Free Standing,Gas Log |
| Window Features | Dual Pane Full,Window Screens |
| Laundry Features | Dryer Included,Washer Included,In Basement |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Kitchen,Workshop,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Tile Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Fiberglass,Tub w/Shower Over,Window |
| Living Room Features | Cathedral/Vaulted,Skylight(s),Deck Attached,Great Room |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Closet |
| RoomBathsOtherFeatures | Fiberglass,Tile,Tub w/Shower Over,Window |
Exterior Features
| Parking Features | 24'+ Deep Garage,Side-by-Side,Garage Door Opener,Garage Facing Front |
|---|---|
| Lot Features | Low Maintenance |
| Water Source | Water District |
| Total Parking | 0.0 |
| Foundation Details | ConcretePerimeter,PillarPostPier |
| Spa | No |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool